Description
bellow information could be customized
NO | description | Unit
|
Unit price unit/USD |
Total Price
USD |
1 | Tricycle or 4 wheel coffee bike + wood box | 1 | ||
2 | Small wood box | 1 | 0.00 | 0.00 |
3 | LED lighting for front and saddle | 1 | 0.00 | 0.00 |
4 | Juice machine | 1 | 0.00 | 0.00 |
5 | Battery | 1 | 0.00 | 0.00 |
6 | Manual grinder | 1 | 0.00 | 0.00 |
7 | Fruit mixer | 1 | 0.00 | 0.00 |
8 | Roof | 1 | 0.00 | 0.00 |
9 | Water valve + sink + pump | 1 | 0.00 | 0.00 |
10 | 2000 pcs cup | 1 | 0.00 | 0.00 |
Additional equips | ||||
11 | Two nozzle coffee machine | 1 | ||
12 | Grinder machine automatic no03 | 1 | ||
13 | Hot water | 1 | ||
14 | ICE sink in wood box | 1 | ||
15 | Coffee holder box and cup box | 2 | USD | |
16 | Water tank 5L | 1 | USD | |
17 | Additional inverter | 1 | ||
18 | Ebike kit included rear motor for triclycle or mid motor with axle for 4 wheel , 48v20ah1000W , twice throttle, PAS 1:1, LED lighting for front, SAMSUNG BATTERY, Bluetooth controlling system via smart phone application , brake sensors, brushless controller | 1 |
Reviews
There are no reviews yet.